Ultimate Bet Sign-Up Bonus

111 % up to $1100

Ultimate Bet Referral Code: PBUBRAKE
Download

 
 

69 people have voted

Poker69% Like It

Add your vote

Like
 
 

How To Get Started

  1. 1. Download and install software Poker
  2. 2. Open account and validate email Poker
  3. 3. Make first deposit using UB bonus code: PBUBRAKE Poker
  4. 4. Start playing poker! Poker

Trophy Case

  • Room Award

    Reload Bonuses

  • Room Award

    Fast Customer Service

Hourly Rate for the Room

Level Limit Full Ring Short Handed
$.10/$.25 No Limit $ 0.41 $ 0.74
$.25/$.50 No Limit $ 0.89 $ 1.58
$.50/$1.00 No Limit $ 1.34 $ 2.74
$1/$2 No Limit $ 2.15 $ 4.56
$2/$4 No Limit $ 2.88 $ 5.38
$3/$6 No Limit $ 3.42 $ 6.23
$5/$10 No Limit $ 3.35 $ 6.25
$.50/$1.00 Limit $ 0.94 $ 1.97
$1/$2 Limit $ 1.59 $ 3.40
$2/$4 Limit $ 2.17 $ 4.59
$3/$6 Limit $ 2.77 $ 6.09
$5/$10 Limit $ 3.78 $ 8.35
$10/$20 Limit $ 5.58 $ 12.65
$15/$30 Limit $ 6.18 $ 13.90
$30/$60 Limit $ 5.57 $ 12.55
$50/$100 Limit $ 5.66 $ 12.76
$100/$200 Limit $ 5.53 $ 12.46
       

Room Sign-Up Bonus

Bonus Program

$1100- Very difficult at all limits. 

In addition to the sign-up bonus, players can receive 30% rakeback through PokerBonuses. Rakeback is based on the contributed method. 100% of bonuses are deducted from MGR.


At Ultimate Bet, you will clear the bonus based on the status you have achieved, which is based on the number of Status Points you earn for the month:

Status Status Pts Req. per Month Status Points/$1
Member 0 20x
Player
50 20x
Contender
500 20x
Legend
2,500 18x
Icon
10,000 17x


Status Points are earned when contributing to the pot when the hand is raked.

Stakes # of CRHs Status Pts earned
CRH Equivalent (17x,18x,20x)
0.02/0.04 20 1 280x,360x,400x
0.05/0.10 10 1 140x,180x,200x
0.10/0.25 5
1 70x,90x,100x
0.25/0.50-0.50/1.00 2
1 34x,36x,40x
1/2-5/10 2
1 34x,36x,40x
10/20 and above
1 2 8.5x,9x,10x

*Chart explained: Contributed raked hands have been a popular measure to determine the ease of clearing a bonus. Because Ultimate Points are earned based on contributed raked hands, we can provide a CRH equivalent for players.

When choosing to clear this bonus in a single table or multi-table tournament:
Earn 1 Status Point for every $0.30 in fee. Rakeback players will receive 30% of their rakeback. Players also clearing bonuses will have 100% of their bonus deducted from MGR
Percentage of tournament rake refunded when clearing the bonus:
17x + 30% Rakeback: 44%
18x + 30% Rakeback: 43%

20x + 30% Rakeback: 42%
30% Rakeback: 30%

room-img UB Site

September 2010 in Reload Bonus News

UB Reload Bonus

    This room doesn't have active reloads right now
Peak Traffic:
3217 players
Active Tables:
431 tables
US Players:
Accepted
Sign-up Bonus:
111% up to $1100
Bonus Code:
PBUBRAKE

Room Reload Bonus

Value in the past 12 months:
$10050
Number in the last 12 months:
39

Reload Bonus History for last 12 months

  • 2010-08-30 05:59:00 100% up to $250
  • 2010-03-01 01:59:00 75% up to $250
  • 2010-02-27 01:59:00 80% up to $250
  • 2010-02-23 01:59:00 70% up to $250
  • 2010-02-20 01:59:00 80% up to $250
  • 2010-02-14 01:59:00 80% up to $250
  • 2010-02-11 01:59:00 65% up to $250
  • 2010-02-05 01:59:00 65% up to $250
  • 2010-01-28 01:59:00 65% up to $250
  • 2010-01-25 01:59:00 80% up to $250
  • 2010-01-22 01:59:00 65% up to $250
  • 2010-01-17 01:59:00 75% up to $250
  • 2010-01-12 01:59:00 80% up to $250
  • 2010-01-10 01:59:00 65% up to $250
  • 2010-01-07 01:59:00 75% up to $250
  • 2010-01-04 01:59:00 70% up to $250
  • 2010-01-01 01:59:00 75% up to $250
  • 2009-12-26 01:59:00 100% up to $250
  • 2009-12-18 01:59:00 80% up to $250
  • 2009-12-12 01:00:00 65% up to $250
  • 2009-12-07 01:59:00 70% up to $250
  • 2009-12-02 01:59:00 65% up to $250
  • 2009-11-30 01:59:00 85% up to $350
  • 2009-11-27 01:59:00 100% up to $350
  • 2009-11-21 01:59:00 75% up to $350
  • 2009-11-12 01:59:00 75% up to $350
  • 2009-11-05 01:59:00 80% up to $350
  • 2009-11-02 01:59:00 75% up to $350
  • 2009-10-29 00:59:00 70% up to $350
  • 2009-10-24 00:59:00 55% up to $350
  • 2009-10-13 00:59:00 75% up to $350
  • 2009-10-11 00:59:00 75% up to $350
  • 2009-10-08 00:59:00 55% up to $150
  • 2009-09-28 00:59:00 80% up to $150
  • 2009-09-23 00:59:00 60% up to $150
  • 2009-09-19 00:59:00 80% up to $150
  • 2009-09-17 00:59:00 50% up to $150
  • 2009-09-14 00:59:00 70% up to $150
  • 2009-09-08 00:59:00 65% up to $150

Didn't find the poker bonus you were looking for? Try Wikipedia or GamCare.

Copyright © 2003 - 2010 PokerBonuses.com