Titan Poker is unwrapping its biggest contest of the year with $120,000 in Prizes to be Won starting October 15th. The Grand Poker Battle will separate the grinders from the railbirds by awarding prizes for weekly, monthly and quarterly play.
Here’s the prize breakdown:
- 11 weekly races = $44,000 in total prizes
- 3 monthly races (Gladiators Race) = $15,000 in total prizes
- 1 quarterly race (Master Leaderboard) = $61,000 in total prizes
To take part in The Grand Battle you need to Opt-in once as of October 15th.
How do the races work?
Earn Points at your favorite cash tables or tournaments. The more you play the more Points you generate and the higher your chances of reaching the prize money in each race.
How do you qualify for the Master Leaderboard?
Place in the top 100 in a weekly race to earn valuable Master Leaderboard points. The more weekly races you participate in the higher your chances of earning more Master Leaderboard points to claim a piece of the $61,000 prize pool. The top performer on the leaderboard will receive a total of $10,000!
On top of these prizes, you can also earn a poker bonus if you have not already made your first cash deposit at Titan Poker. Just follow the links to our Titan Poker site page for more details.
The Grand Poker Battle runs from October 15th to December 31st, 2012.
Grand Battle Payouts:
| Weekly Race Position | Prize | Gladiators Race Position | Prize |
| 1 | $600 | 1 | $1,000 |
| 2 | $500 | 2 | $830 |
| 3 | $400 | 3 | $670 |
| 4 | $300 | 4 | $450 |
| 5 | $200 | 5 | $325 |
| 6-9 | $150 | 6 | $280 |
| 10-15 | $100 | 7 | $250 |
| 16-17 | $70 | 8 | $220 |
| 18-20 | $50 | 9 | $200 |
| 21-31 | $30 | 10 | $175 |
| 32-40 | $20 | 11 | $150 |
| 12 | $125 | ||
| 13 | $115 | ||
| 14 | $110 | ||
| 15 | $100 |
Master Leaderboard Payout
| Position | Cash | Pending Bonus | Total Prize |
| 1 | $5,000 | $5,000 | $10,000 |
| 2 | $3,000 | $3,000 | $6,000 |
| 3 | $3,000 | $2,500 | $5,500 |
| 4 | $2,000 | $2,500 | $4,500 |
| 5 | $2,000 | $2,000 | $4,000 |
| 6 | $2,000 | $1,500 | $3,500 |
| 7-8 | $1,500 | $1,500 | $3,000 |
| 9 | $1,000 | $1,500 | $2,500 |
| 10 | $1,000 | $1,000 | $2,000 |
| 11-14 | $700 | $700 | $1,400 |
| 15-18 | $500 | $500 | $1,000 |
| 19-20 | $400 | $400 | $800 |
| 21-24 | $300 | $300 | $600 |
| 25-31 | $200 | $100 | $300 |
| 32-40 | $100 | $100 | |
| 41-50 | $50 | $50 |





