PokerBonuses.com makes it easy for you to find the best poker site to clear your bonus on based...
The Quality of Game rankings that you see below are based on games that you can expect to find during peak times. The letter grades are based on a bell curve (creating more 'C' grades). If a game is rated as an 'A' it means that particular limit has some of the best games available for that limit (easy to beat, large pots). Conversely, if a limit is rated as an F it means that the games there are usually very poor (very tight, small pots).
Each cell is shown with a letter grade, followed by a percent value. The letter grade is the game quality and the percent is the percent of the time that game is available at that room.
| Room Name | average | 0.10/0.20 | 0.25/0.50 | 0.50/1 | 1/2 | 2/4 | 3/6 | 5/10 | 10/20 | 25/50 | ||||||||||
| PKR Network | B+ | 78% | B- | 97% | A- | 97% | B | 85% | B | 73% | N/A | N/A | N/A | N/A | A | 38% | N/A | N/A | N/A | N/A |
| OnGame | B- | 77% | C+ | 97% | C- | 98% | C+ | 98% | B | 97% | N/A | N/A | A+ | 34% | C | 37% | N/A | N/A | N/A | N/A |
| iPoker Network | B- | 59% | B- | 98% | A- | 98% | B- | 98% | B | 90% | C+ | 38% | B- | 39% | B- | 34% | C | 29% | C | 4% |
| Betfair Poker Network | B- | 41% | B- | 50% | B- | 72% | C+ | 52% | C | 71% | N/A | N/A | N/A | N/A | C+ | 21% | C- | 16% | A- | 8% |
| Full Tilt Poker Network | C+ | 84% | C- | 98% | C+ | 98% | C+ | 98% | B- | 98% | B- | 98% | B | 98% | C | 98% | C- | 46% | C | 20% |
| Party Gaming | C+ | 70% | C- | 98% | C | 98% | C+ | 98% | C+ | 98% | C | 93% | C | 31% | B- | 59% | A- | 29% | C | 21% |
| Merge Poker Network | C+ | 54% | B+ | 92% | B | 57% | B- | 84% | B | 56% | D+ | 7% | N/A | N/A | N/A | N/A | F | 25% | N/A | N/A |
| Bodog Poker Network | C+ | 67% | C | 98% | C+ | 98% | C+ | 95% | C+ | 88% | C+ | 50% | C | 47% | C+ | 32% | C+ | 31% | N/A | N/A |
| PokerStars Network | C | 94% | D+ | 97% | C | 97% | C | 97% | C- | 97% | C | 97% | C- | 97% | C+ | 96% | C | 81% | C | 82% |
| Cereus Network | C- | 59% | C | 98% | B- | 98% | B- | 98% | B- | 98% | C | 56% | C- | 10% | D- | 7% | N/A | N/A | N/A | 4% |
| Cake Poker Network | C- | 73% | D | 98% | C | 98% | C+ | 98% | C- | 98% | C+ | 69% | C | 44% | F | 7% | N/A | N/A | N/A | N/A |
| 888.com | C- | 57% | C- | 86% | C- | 82% | C- | 86% | C- | 70% | N/A | N/A | C- | 6% | C- | 13% | N/A | N/A | N/A | N/A |
| Everleaf Gaming Network | C- | 33% | C- | 29% | C- | 94% | C- | 17% | C- | 13% | N/A | N/A | N/A | N/A | C- | 13% | N/A | N/A | N/A | N/A |
| Boss Media Network | D+ | 20% | B+ | 55% | D+ | 14% | D | 6% | F | 4% | D | 20% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Microgaming Network | N/A | 35% | N/A | 24% | N/A | 24% | N/A | 73% | N/A | 8% | N/A | 46% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Room Name | average | 0.10/0.20 | 0.25/0.50 | 0.50/1 | 1/2 | 2/4 | 3/6 | 5/10 | 10/20 | 25/50 | ||||||||||
| iPoker Network | B+ | 89% | B- | 98% | A- | 98% | B+ | 98% | B+ | 98% | B+ | 98% | B- | 90% | B+ | 98% | A+ | 85% | A- | 33% |
| Betfair Poker Network | B | 72% | B- | 92% | B- | 92% | B- | 92% | B- | 92% | N/A | N/A | N/A | N/A | C+ | 62% | A- | 56% | B+ | 16% |
| Party Gaming | C+ | 92% | C- | 98% | C | 98% | C+ | 98% | C+ | 98% | C+ | 98% | C | 98% | C+ | 97% | B+ | 72% | A+ | 72% |
| Full Tilt Poker Network | C+ | 96% | C- | 98% | C+ | 98% | C+ | 98% | B- | 98% | B- | 98% | B | 98% | C | 98% | B- | 96% | B- | 83% |
| Bodog Poker Network | C+ | 79% | C | 98% | B- | 98% | B- | 98% | B- | 97% | C+ | 60% | C | 58% | C+ | 73% | B | 51% | N/A | N/A |
| PKR Network | C+ | 72% | B- | 97% | A- | 97% | B | 97% | B | 97% | B | 97% | C | 54% | C+ | 79% | C- | 17% | N/A | 8% |
| OnGame | C | 94% | C | 98% | C- | 98% | C+ | 98% | C | 98% | C | 98% | B- | 98% | C+ | 98% | C | 91% | C+ | 57% |
| Cereus Network | C | 73% | C | 98% | B- | 98% | B- | 98% | B- | 98% | B | 98% | C | 56% | B | 93% | C | 19% | C | 14% |
| OnGame | C | 94% | C | 98% | C- | 98% | C+ | 98% | C | 98% | C | 98% | B- | 98% | C+ | 98% | C | 91% | C+ | 57% |
| PokerStars Network | C | 95% | D+ | 97% | C | 97% | C | 97% | C- | 97% | C | 97% | C- | 97% | C | 97% | C+ | 90% | C+ | 83% |
| Cereus Network | C | 73% | C | 98% | B- | 98% | B- | 98% | B- | 98% | B | 98% | C | 56% | B | 93% | C | 19% | C | 14% |
| Boss Media Network | C- | 54% | C | 97% | C | 92% | C | 91% | C | 58% | C | 46% | C- | 13% | C- | 34% | D | 14% | D+ | 45% |
| Cake Poker Network | C- | 69% | D | 98% | C | 98% | C+ | 98% | C | 98% | C+ | 98% | C | 95% | D+ | 18% | N/A | 4% | C | 8% |
| Merge Poker Network | C- | 60% | B- | 97% | B+ | 98% | B | 98% | B- | 93% | C- | 81% | D- | 32% | F | 20% | F | 18% | N/A | 4% |
| 888.com | C- | 71% | C- | 86% | C- | 86% | C- | 86% | C- | 86% | C- | 86% | C- | 74% | C- | 85% | C- | 39% | C- | 13% |
| Everleaf Gaming Network | C- | 32% | C- | 39% | C- | 79% | C- | 37% | C- | 21% | C- | 17% | C- | 17% | C- | 11% | N/A | N/A | N/A | N/A |
| Microgaming Network | N/A | 90% | N/A | 97% | N/A | 97% | N/A | 98% | N/A | 95% | N/A | 63% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Poker Time Network | N/A | 20% | N/A | 45% | N/A | 31% | N/A | 10% | N/A | 4% | N/A | 8% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Room Name | average | 0.10/0.20 | 0.25/0.50 | 0.50/1 | 1/2 | 2/4 | 3/6 | 5/10 | 10/20 | 25/50 | ||||||||||
| iPoker Network | A- | 91% | A- | 98% | B+ | 97% | B+ | 96% | B+ | 96% | A | 96% | A | 91% | B | 94% | A+ | 83% | A+ | 69% |
| Full Tilt Poker Network | B- | 97% | N/A | N/A | C+ | 98% | C+ | 98% | B- | 98% | B- | 98% | B | 98% | C | 98% | B+ | 95% | A- | 93% |
| Cereus Network | C+ | 81% | C | 98% | B- | 98% | B- | 98% | B- | 97% | B- | 96% | B- | 68% | C- | 74% | C+ | 57% | B- | 42% |
| Party Gaming | C+ | 89% | N/A | N/A | C | 98% | C+ | 98% | C+ | 98% | B- | 97% | B- | 86% | C | 85% | B+ | 61% | N/A | N/A |
| Betfair Poker Network | C+ | 64% | C- | 72% | C+ | 79% | C+ | 77% | C+ | 86% | N/A | N/A | N/A | N/A | C | 65% | B+ | 51% | C+ | 18% |
| PokerStars Network | C | 92% | N/A | N/A | C- | 93% | C | 93% | C+ | 93% | B- | 93% | C+ | 89% | C- | 89% | N/A | N/A | N/A | N/A |
| Cake Poker Network | C | 73% | D | 98% | C | 98% | C | 97% | C | 88% | C+ | 79% | C+ | 67% | C- | 60% | C+ | 33% | B- | 34% |
| Boss Media Network | C | 30% | N/A | N/A | N/A | N/A | C- | 57% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | C+ | 4% |
| OnGame | C | 78% | D | 93% | C | 96% | C+ | 98% | C+ | 95% | C+ | 91% | C+ | 83% | D+ | 69% | C+ | 49% | C+ | 23% |
| PKR Network | C- | 58% | C- | 85% | C+ | 88% | C | 86% | C | 90% | C | 59% | C | 35% | D | 42% | C | 20% | D+ | 14% |
| Merge Poker Network | C- | 53% | C | 89% | B | 76% | B- | 63% | C+ | 81% | C- | 52% | C | 46% | F+ | 27% | F | 15% | F+ | 26% |
| 888.com | C- | 74% | N/A | N/A | C- | 90% | C- | 93% | C- | 92% | C- | 83% | C- | 74% | C- | 67% | C- | 56% | C- | 33% |
| Everleaf Gaming Network | C- | 23% | C- | 8% | C- | 27% | C- | 35% | C- | 22% | C- | 29% | N/A | N/A | C- | 16% | N/A | N/A | N/A | N/A |
| Microgaming Network | N/A | 32% | N/A | 4% | N/A | 74% | N/A | 42% | N/A | 35% | N/A | 31% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8% |
| Poker Time Network | N/A | 4% | N/A | 4% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PokerBonuses.com makes it easy for you to find the best poker site to clear your bonus on based...
Learn how to maximize your long-term value of playing at one poker site. This guide will teach...
If you are not playing with Rakeback you are making the poker sites too much money. Learn what...
The easiest way to fund you online poker site accounts is with a good quality eWallet. Most...
Just starting your online poker bonus quest? This section will give you a quick bonus to play...
If you’ve been around the business long enough, then you’ll know that poker software is all the...
Didn't find the poker bonus you were looking for? Try Wikipedia or GamCare.
Copyright © 2003 - 2010 PokerBonuses.com